Dati Principali
Rated power | [kW] | 59.9 |
Cut-in wind speed | [m/s] | 2.5 |
Rated power wind speed | [m/s] | 7 |
Cut-out wind speed | [m/s] | 25 |
Rotor diameter | [m] | 28.8 |
Hub height | [m] | 37 |
Wind class | IEC | IIA |
Tower | Tubolare in acciaio | |
Turbine concept | Presa diretta, velocità di rotazione variabile |
Download
Data Sheet
Dati Principali
Rated power | [kW] | 100 |
Cut-in wind speed | [m/s] | 2.5 |
Rated power wind speed | [m/s] | 8.3 |
Cut-out wind speed | [m/s] | 25 |
Rotor diameter | [m] | 28.8 |
Hub height | [m] | 37 |
Wind class | IEC | IIA |
Tower | Tubolare in acciaio | |
Turbine concept | Presa diretta, velocità di rotazione variabile |
Download
Data Sheet
Dati Principali
Rated power | [kW] | 200 |
Cut-in wind speed | [m/s] | 2.5 |
Rated power wind speed | [m/s] | 9.3 |
Cut-out wind speed | [m/s] | 25 |
Rotor diameter | [m] | 35 |
Hub height | [m] | 40 |
Wind class | IEC | IIA |
Tower | Tubolare in acciaio | |
Turbine concept | Presa diretta, velocità di rotazione variabile |
Download
Data Sheet
Dati Principali
Rated power | [kW] | 250 |
Cut-in wind speed | [m/s] | 2.5 |
Rated power wind speed | [m/s] | 10 |
Cut-out wind speed | [m/s] | 25 |
Rotor diameter | [m] | 35 |
Hub height | [m] | 40 |
Wind class | IEC | IIA |
Tower | Tubolare in acciaio | |
Turbine concept | Presa diretta, velocità di rotazione variabile |
Download
Data Sheet
Dati Principali
Rated power | [kW] | 300 |
Cut-in wind speed | [m/s] | 2.5 |
Rated power wind speed | [m/s] | 10.6 |
Cut-out wind speed | [m/s] | 25 |
Rotor diameter | [m] | 35 |
Hub height | [m] | 40 |
Wind class | IEC | IIA |
Tower | Tubolare in acciaio | |
Turbine concept | Presa diretta, velocità di rotazione variabile |
Download
Data Sheet
The future of wind power
the first patented multistate permanent magnet generator